| MSP | Party | Information | Layout | Accessibility | Compliance | Comments |
|---|---|---|---|---|---|---|
| Brian Adam | SNP | 0 | 7 | 8 | Failed | Yes |
| Bill Aitken | Tory | 1 | 7 | 5 | Failed | Just one page |
| Dennis Canavan | Ind | 1 | 4 | 8 | Failed | Just one page |
| Roseanna Cunningham | SNP | 5 | 4 | 4 | Failed | Yes |
| Linda Fabiani | SNP | 4 | 6 | 7 | Failed | Yes |
| Iain Gray | Labour | 5 | 6 | 8 | Failed | Just two pages |
| John McAllion | Labour | 2 | 6 | 5 | Failed | Just two pages |
| Duncan McNeil | Labour | 9 | 8 | 8 | Failed* | Reasonable |
| Cathy Peattie | Labour | 3 | 4 | 8 | Failed* | Yes |
| MP | Party | Information | Layout | Accessibility | Compliance | Comments |
|---|---|---|---|---|---|---|
| Jackie Ballard | LibDem | 10 | 7 | 4 | Failed | Yes |
| Andrew Bennett | Labour | 3 | 3 | 3 | Failed* | Below average |
| Roger Berry | Labour | 5 | 8 | 5 | Failed | Yes |
| Peter Brand | LibDem | 4 | 8 | 8 | Failed | Yes |
| Colin Breed | LibDem | 5 | 4 | 5 | Failed | Yes |
| Anne Campbell | Labour | 7 | 7 | 7 | Failed | Reasonable |
| Tim Collins | Tory | 4 | 8 | 5 | Failed | Average |
| Brian Cotter | LibDem | 4 | 5 | 8 | Failed | Below average |
| Roseanne Cunningham | See Holyrood | |||||
| Edward Davey | LibDem | 7 | 7 | 6 | Failed | Above average |
| Angela Eagle | Labour | 4 | 4 | 7 | Failed | Below Average |
| Nigel Evans | Tory | 4 | 4 | 6 | Failed | Below average |
| Michael Fabricant | Tory | 4 | 6 | 0 | Failed | Yes |
| Frank Field | Labour | 2 | 0 | 5 | Failed | Awful |
| Paul Flynn | Labour | 4 | 7 | 2 | Failed | Yes |
| Barbara Follett | Labour | 9 | 8 | 7 | Failed | Nice site |
| Neil Gerrard | Labour | 9 | 8 | 8 | Failed | Nice site |
| F Hamilton | ? | 0 | 0 | 0 | URL broken | |
| David Heath | LibDem | 3 | 8 | 8 | Failed | Out of date |
| Stephen Hesford | Labour | 5 | 8 | 5 | Failed | Average |
| Phil Hope | Labour | 9 | 7 | 4 | Failed | Informative |
| Bernard Jenkin | Tory | 6 | 6 | 6 | Failed | Average |
| Fiona Jones | Labour | 6 | 4 | 4 | Failed* | Yes |
| Lynne Jones | Labour | 7 | 7 | 8 | Failed | Above average |
| Sally Keeble | Labour | 8 | 8 | 7 | Failed | Above average |
| Paul Keetch | LibDem | 5 | 5 | 5 | Failed | Out of date |
| Bob Laxton | Labour | 8 | 8 | 7 | Failed | Average |
| Tom Levitt | Labour | 8 | 8 | 6 | Failed | Average |
| Julian Lewis | Tory | 4 | 8 | 4 | Failed | Yes |
| David Lidington | Tory | 6 | 5 | 7 | Failed | Yes |
| Martin Linton | Labour | 8 | 5 | 5 | Failed | Above average |
| David Lock | Labour | 9 | 7 | 2 | Failed | Yes |
| Andy Love | Labour | 8 | 8 | 4 | Failed | Variable |
| Laura Moffatt | Labour | 8 | 5 | 6 | Failed | Average |
| Margaret Moran | Labour | 7 | 4 | 4 | Failed | Yes |
| Malcolm Moss | Tory | 5 | 3 | 4 | Failed | Yes |
| Dan Norris | Labour | 7 | 7 | 7 | Failed | Average |
| Richard Ottaway | Tory | 7 | 7 | 7 | Failed* | Average |
| Andrew Reed | Labour | 8 | 8 | 7 | Failed | Nice site |
| Angela Smith | Labour | 5 | 3 | 5 | Failed | Yes |
| Ian Taylor | Tory | 9 | 8 | 4 | Failed | Variable |
| Stephen Timms | Labour | 8 | 8 | 5 | Failed | Yes |
| Mark Todd | Labour | 6 | 5 | 3 | Failed | Yes |
| Robert Walter | Tory | 4 | 4 | 8 | Failed | Below average |
| Brian White | Labour | 9 | 9 | 8 | Failed | Yes |
| Derek Wyatt | Labour | 6 | 4 | 4 | Failed | Below average |
| George Young | Tory | 7 | 7 | 4 | Failed | Yes |
This was on the Scottish Parliament's website as the MSP's website but it just a candidate information page.
Thankfully this site is being redesigned. It looks like a personal home page (ie; unprofessional). When I visited some of the links were broken and the events section hadn't been updated since 23/9/99. Use of text as graphics.
The title of the homepage, rather confusingly is Prospective Candidate.Almost no information about constituency matters but there is a clickable email link and a feedback form. One broken link.
The site is hosted by tripod which means that visitors get annoying advertising pop-ups, but in the site's favour it does have the option to sign up to a mailing list for information. The local news is supplied in acrobat format. Out of date surgery listing. Poor news service.
Informative site, spoilt by large photos of the MP & some accessibility issues, in particular, the use of very small fonts on some pages. Worth a look though.
Just three pages, but one of them is an up to date diary listing. Overall though, pretty poor site.
Notable only because it was the first site I found sporting the appalling address of www.the-commons.com.
This site has a sponsor - a hotel! Out of date information and generally uninspiring.
Try finding your way around this site with the graphics switched off! A visually impaired person would be pretty stuck.
Witty and amusing set of pages, but no use at all if you want to find out when the next surgery is. Once again, the navigation is useless if you're visually impaired.
Contact details are just one big picture! There is also an unnecessarily large photo of Ms Jones on the home page. Use of extremely small fonts on some pages.
Strangely variable site. It is clearly laid out, providing you can see the images! It is informative, providing you don't want to contact your MP, or find out where the next surgery is. A sort of "look at me" type site.
Reasonable site, notable for it's list of useful contact numbers (water, gas, electricity etc). Doesn't appear to have an MP diary or a surgery list; the diary on the site relates to the Conservative Association.
Informative site at a constituency level. Useless for the visually impaired but it does have something called David's Internet Communication Service which seems to be a targetted mailing list.
This site is confusing in that it refers to the National Grid for Democracy. It took a bit of hunting to confirm that it is an MP's site and again, it's useless if you're visually impaired.
Average site made much worse by musical accompaniment. This annoys people - it takes a long time to download. If you're accessing the site at work, it draws attention to you.
Graphics heavy front page which took a long time to download - even on a 64k line - once past that, not a lot of substance to the site - certainly not worth the wait!
Informative and pretty site but the navigation is done with graphics. Looks slick.
Has a click through page and a large java driven graphic selection. Not very informative.
Apart from the use of frames this is a nice, straightforward site with lots of information.
Has graphics for navigation but also has text links. Nicely laid out with interesting articles including a joke or two. Has a nifty little ticker-tape applet with the MP's headlines on it.
© Weft Technology Ltd